Gooseneck Antenna 220-1700MHz 0dBi
Kenyelletso ea Sehlahisoa
Antenna ea gooseneck ke sesebelisoa sa antenna se feto-fetohang, se phuthoang se nang le maqhubu a 220 ho isa ho 1700 MHz.Antenna ena e entsoe ka sehokelo sa TNC, se sebelisoang haholo lisebelisoa tsa puisano tse se nang mohala mme se na le ts'ebetso e tsitsitseng le e tšepahalang ea khokahano.
Sebopeho se kobehang sa li-antenna tsa gooseneck se etsa hore li be bonolo haholo lits'ebetsong tse sebetsang.Ebang ke tikolohong ea kantle kapa ea ka tlung, basebelisi ba ka koba, ba potoloha kapa ba otlolla antenna ho latela litlhoko tsa bona ho fihlela kamohelo e ntle ka ho fetisisa ea matšoao.Ho feto-fetoha ha maemo ho etsa hore li-antenna tsa gooseneck li tšoanele maemo a fapaneng, ho kenyeletsoa likhokahano tsa mohala tsa motho ka mong, likhokahano tsa koloi, tlhahlobo ea waelese, jj.
Tlhaloso ea Sehlahisoa
Litšobotsi tsa Motlakase | |
Khafetsa | 220-1700MHz |
Tšitiso | 50 ohm |
SWR | <2.0 |
Fumana | 0dBi |
Katleho | ≈79% |
Polarization | Linear |
Beamidth e Tletseng | 360° |
Beamwidth e otlolohileng | 14-100 ° |
Matla a Matla | 50W |
Litšobotsi tsa Thepa & Mechini | |
Mofuta oa Sehokelo | Sehokelo sa TNC |
Boemo | Φ20*450mm |
Boima ba 'mele | 0.173Kg |
Lisebelisoa tsa Radome | Fiberglass |
Tikoloho | |
Mocheso oa Ts'ebetso | - 40 ˚C ~ + 80 ˚C |
Mocheso oa polokelo | - 40 ˚C ~ + 80 ˚C |
Antenna Passive Parameter
VSWR
Katleho & Fumana
Maqhubu (MHz) | Phaello (dBi) | Sebetsa (%) |
220 | -6.3 | 13.8 |
240 | -4.5 | 19.5 |
260 | -5.4 | 15.6 |
280 | -5.4 | 14.1 |
300 | -5.3 | 13.8 |
320 | -2,9 | 19.2 |
340 | -2,5 | 21.6 |
360 | -3.0 | 16.1 |
380 | -3.1 | 17.6 |
400 | -1.6 | 23.2 |
450 | -1.8 | 22.3 |
500 | -3.1 | 14.9 |
550 | -2.4 | 12.6 |
600 | -0.6 | 16.9 |
650 | -1.2 | 19.3 |
700 | -1,9 | 26.2 |
750 | -3.1 | 26.5 |
800 | -2,7 | 28.2 |
850 | -4.2 | 20.7 |
900 | -3.7 | 21.5 |
950 | -3.2 | 21.8 |
1000 | -2,9 | 21.2 |
1050 | -3.6 | 17.5 |
1100 | -0.9 | 27.8 |
1150 | -1.3 | 26.6 |
1200 | -1,9 | 24.1 |
1250 | -1.3 | 23.0 |
1300 | -0.8 | 23.0 |
1350 | -0.3 | 25.7 |
1400 | 1.0 | 32.6 |
1450 | 0.4 | 29.4 |
1500 | -0.6 | 24.1 |
1550 | -0.9 | 22.2 |
1600 | -0.5 | 22.6 |
1650 | -0.7 | 23.0 |
1700 | -1.2 | 25.8 |
Radiation Pattern
| 3D | 2D-Horizontal | 2D-E thethehileng |
220MHz | |||
950MHz | |||
1700MHz |