GPS Nako Antenna Marine Antenna 32dBi
Kenyelletso ea Sehlahisoa
Antenna ena e na le likarolo tse latelang:
E ts'ehetsa ts'ebetso ea sehlopha sa maqhubu sa GPS L1 le GLONASS L1 frequency band, 'me e loketse ho amohela matshwao a satellite ho lihlopha tsena tse peli tsa frequency.
Yuniti ea antenna e na le phaello e phahameng mme e khona ho amohela matšoao a fokolang.Beam ea mohlala e pharaletse 'me e ka amohela mefuta e mengata ea lipontšo.E na le bokhoni bo botle ba ho amohela mats'oao a li-angles tse phahameng tse tlase 'me e khona ho amohela matšoao a sathelaete libakeng tse tlase.
Moralo o kopaneng oa phepelo o amohetsoe ho netefatsa hore setsi sa karolo ea antenna se tsamaisana le setsi sa geometri ho ntlafatsa ho nepahala ha maemo.
E ka sebelisoa le lisebelisoa tse fapaneng tsa ho tsamaisa sathelaete ho fa basebelisi lits'ebeletso tsa boemo bo holimo.
Tlhaloso ea Sehlahisoa
| Litšobotsi tsa Motlakase | ||
| Khafetsa | 1575±5MHz | |
| Phaello e Phahameng | 15±2dBi@Fc | |
| Tšitiso | 50 ohm | |
| Polarization | RHCP | |
| Axial Karolelano | ≤5 dB | |
| F/B | >13 | |
| Azimuth Cover | 360° | |
| Ho nepahala ha setsi | ≤2.0mm | |
| LNA le Sefa Thepa ea Motlakase | ||
| Phaello ea LNA | 32±2dBi(Mofuta.@25℃) | |
| Phapang ea ho lieha ha sehlopha | ≤5ns | |
| Setšoantšo sa Lerata | ≤2.7dB@25℃,Mofuta.(E tlhotliloeng pele) | |
| In-Band Flatness (dB) | <1 (1575.42MHz±1MHz) | |
| Khatiso e Ntle ho Sehlopha (dBc) | 12(1575±30MHz) | |
| Sephetho sa VSWR | ≤2.5 : 1Mofuta.3.5 : 1 Max | |
| Ts'ebetso ea Voltage | 3.3-6 V DC | |
| Ts'ebetso ea Hona joale | ≤45mA | |
| Litšobotsi tsa Thepa & Mechini | ||
| Mofuta oa Sehokelo | N sehokedi | |
| Boemo | Φ96x257±3mm | |
| Lintho tse entsoeng ka Radome | ABS | |
| Ha e kenele metsi | IP67 | |
| Boima ba 'mele | 0.75Kg | |
| Tikoloho | ||
| Mocheso oa Ts'ebetso | - 40 ˚C ~ + 85 ˚C | |
| Mocheso oa polokelo | - 40 ˚C ~ + 85 ˚C | |
Antenna Passive Parameter
VSWR
Fumana
| Maqhubu (MHz) | Phaello (dBi) |
| 1570 | 31.8 |
| 1571 | 31.3 |
| 1572 | 31.5 |
| 1573 | 31.7 |
| 1574 | 31.8 |
| 1575 | 31.9 |
| 1576 | 31.8 |
| 1577 | 31.5 |
| 1578 | 32.1 |
| 1579 | 32.3 |
| 1580 | 32.6 |
Radiation Pattern
|
| 3D | 2D-E tshekaletseng | 2D-E otlolohileng |
| 1570MHz | | | |
| 1575MHz | | | |
| 1580MHz | | | |










