Antenna ea Magnetic 3G antenna RG174 cable 30×200
Kenyelletso ea Sehlahisoa
Lenaka lena la 3G Magnetic ke sesebediswa se sebedisetswang ho matlafatsa matshwao a marangrang a waelese.Lebelo la eona la maqhubu ke 824-2170MHZ, e ka netefatsang phetisetso e tsitsitseng ea matšoao.
Mohala o entsoe ka thapo ea boleng bo holimo ea RG174, mohala ona o bolelele ba limithara tse 3.Sehokelo sa eona ke sehokelo sa SMA,
Motheo o tla le makenete e matla e ka lokisang antenna holim'a tšepe efe kapa efe.Motheo o matla oa makenete o fana ka tokiso e sireletsehileng le ho boloka botsitso ba antenna.Sena se etsa hore ho be bonolo ho kenya, o beha antenna moo o batlang 'me u qale ho e sebelisa hang-hang.
Tlhaloso ea Sehlahisoa
Litšobotsi tsa Motlakase | ||
Khafetsa | 824-960MHz | 1710-2170MHz |
Tšitiso | 50 ohm | 50 ohm |
SWR | <2.0 | <2.0 |
Fumana | -2.5dBi | -3.2dBi |
Katleho | ≈12% | ≈13% |
Polarization | Linear | Linear |
Beamidth e Tletseng | 360° | 360° |
Beamwidth e otlolohileng | 40-135 ° | 32-80 ° |
Matla a Matla | 50W | 50W |
Litšobotsi tsa Thepa & Mechini | ||
Mofuta oa Sehokelo | Sehokelo sa SMA | |
Mofuta oa Cable | RG174 Cable | |
Boemo | Φ30*200mm | |
Boima ba 'mele | 0.046Kg | |
Lisebelisoa tsa antenna | Tšepe ea Carbon | |
Tikoloho | ||
Mocheso oa Ts'ebetso | - 40 ˚C ~ + 80 ˚C | |
Mocheso oa polokelo | - 40 ˚C ~ + 80 ˚C |
Antenna Passive Parameter
VSWR
Katleho & Fumana
Khafetsa(MHz) | 820.0 | 840.0 | 860.0 | 880.0 | 900.0 | 920.0 | 940.0 | 960.0 |
Phaello (dBi) | -7.84 | -8.63 | -7.86 | -7.04 | -4,63 | -4,82 | -3,62 | -2,58 |
Sebetsa (%) | 4.73 | 3.53 | 3.95 | 5.89 | 12.73 | 12.71 | 19.26 | 25.99 |
Khafetsa(MHz) | 1710.0 | 1730.0 | 1750.0 | 1770.0 | 1790.0 | 1810.0 | 1830.0 | 1850.0 | 1870.0 | 1890.0 | 1910.0 | 1930.0 |
Phaello (dBi) | -4,65 | -4,88 | -5.33 | -5.39 | -5.12 | -4,96 | -5.49 | -5.15 | -4,59 | -3.87 | -3.34 | -3.20 |
Sebetsa (%) | 10.38 | 11.04 | 10.67 | 9.70 | 9.64 | 9.82 | 9.66 | 10.20 | 11.08 | 12.48 | 14.12 | 15.12 |
Khafetsa(MHz) | 1950.0 | 1970.0 | 1990.0 | 2010.0 | 2030.0 | 2050.0 | 2070.0 | 2090.0 | 2110.0 | 2130.0 | 2150.0 | 2170.0 |
Phaello (dBi) | -3,56 | -3,42 | -4.13 | -4,62 | -4,82 | -3,61 | -4.17 | -4,61 | -4,78 | -4,89 | -6,34 | -7.70 |
Sebetsa (%) | 15.31 | 15.68 | 16.38 | 15.61 | 15.88 | 15.48 | 13.86 | 12.34 | 11.56 | 10.92 | 8.09 | 7.72 |
Radiation Pattern
| 3D | 2D-Horizontal | 2D-E thethehileng |
820MHz | |||
880MHz | |||
960MHz |
| 3D | 2D-Horizontal | 2D-E thethehileng |
1710MHz | |||
1950MHz | |||
2170MHz |