Antenna ea Outdoor Flat Panel 6250-6750MHz 13dBi N sehokelo
Kenyelletso ea Sehlahisoa
6250-6750MHz tataiso ea antenna, fumana 13dBi, e u fa phetisetso e tsitsitseng ea matšoao le boiphihlelo ba puisano ea boleng bo holimo.
Antenna ena e loketse haholo tikoloho ea morafo oa mashala 'me e fana ka tšehetso e matla mosebetsing oa hau.
Ho phaella tšimong ea merafo ea mashala, li-antenna tsa rona tse lebisang tataiso li ka boela tsa sebelisoa haholo liindastering tse ling, tse kang libaka tsa kaho, lifeme, likou le libaka tse ling tse hlokang puisano e sebetsang.
Tlhaloso ea Sehlahisoa
Litšobotsi tsa Motlakase | |
Khafetsa | 6250-6750MHz |
SWR | <= 1.8 |
Phaello ea Antenna | 13dBi |
Polarization | E otlolohileng |
Beamidth e Tletseng | 29-35 ° |
Beamwidth e otlolohileng | 23-29 ° |
F/B | >23dB |
Tšitiso | 50 ohm |
Max.Matla | 50W |
Litšobotsi tsa Thepa & Mechini | |
Mofuta oa Sehokelo | N sehokedi |
Boemo | 140*120*25mm |
Lintho tse entsoeng ka Radome | ABS |
Boima ba 'mele | 0.45Kg |
Tikoloho | |
Mocheso oa Ts'ebetso | - 40 ˚C ~ + 85 ˚C |
Mocheso oa polokelo | - 40 ˚C ~ + 85 ˚C |
Opereishene Mongobo | 95% |
Lebelo la Moea Lebelo | 36.9m/s |
Antenna Passive Parameter
VSWR
Fumana
Khafetsa(MHz) | Phaello(dBi) |
6250 | 13.3 |
6300 | 13.5 |
6350 | 12.9 |
6400 | 13.0 |
6450 | 12.7 |
6500 | 13.1 |
6550 | 12.4 |
6600 | 12.3 |
6650 | 12.9 |
6700 | 12.8 |
6750 | 12.4 |
Radiation Pattern
| 2D- E tšekaletseng | 2D-E thethehileng | 2D-E tšekaletseng & E otlolohileng |
6250MHz | |||
6500MHz | |||
6750MHz |
Ngola molaetsa wa hao mona mme o re romele wona