Ka ntle IP67 Omnidirectional Fiberglass Antenna WIFI6 4-6dBi 20×200
Kenyelletso ea Sehlahisoa
Maqhubu a maqhubu a antenna a 2.4~2.5GHz le 5.1~6GHz a fana ka tšireletso e nepahetseng le kamohelo bakeng sa mefuta e fapaneng ea lisebelisoa tse se nang mohala.Hore na o sebelisa Bluetooth, BLE, ZigBee kapa LAN e se nang mohala, antenna ea rona ea WIFI dual band ke tharollo e phethahetseng bakeng sa khokahanyo e se nang moeli.
E na le phaello ea 5dBi, antenna e netefatsa matla a mats'oao a ts'eptjoang le a tsitsitseng e le hore o ka natefeloa ke khokahano e sa sitisoeng ea waelese.
Ho fihlela litlhoko le likhetho tsa hau tse ikhethileng, sehlahisoa sena se fumaneha ho likhokahanyo tsa lihlooho tsa SMA kapa N.Ho feto-fetoha hona ho tiisa ho kenya habonolo le ho lumellana le lisebelisoa tse ngata tse fapaneng, ho u fa bonolo le bonolo.
E entsoe ka mohlala oa mahlaseli a omni-directional, antenna e na le sebaka se pharaletseng sa tšireletso 'me e loketse mefuta e fapaneng ea libaka le lits'ebetso.Eba le ts'epo e ikhethang le ts'ebetso ka katleho e phahameng haholo 'me u fumane phaello ho 2.4 le 5.8GHz.
Tlhaloso ea Sehlahisoa
Litšobotsi tsa Motlakase | ||
Khafetsa | 2400-2500MHz | 5150-6000MHz |
Tšitiso | 50 ohm | 50 ohm |
SWR | <1.6 | <1.6 |
Fumana | 4.5dBi | 6dBi |
Katleho | ≈81% | ≈84% |
Beamidth e Tletseng | 360° | 360° |
Beamwidth e otlolohileng | 38°±5° | 28°±5° |
Polarization | Linear | Linear |
Matla a Matla | 50W | 50W |
Litšobotsi tsa Thepa & Mechini | ||
Mofuta oa Sehokelo | N sehokedi | |
Boemo | Φ20*200mm | |
Boima ba 'mele | 0.09Kg | |
Lintho tse entsoeng ka Radome | Fiberglass | |
Tikoloho | ||
Mocheso oa Ts'ebetso | - 40 ˚C ~ + 80 ˚C | |
Mocheso oa polokelo | - 40 ˚C ~ + 80 ˚C |
Antenna Passive Parameter
VSWR
Katleho & Fumana
Khafetsa(MHz) | 2400.0 | 2410.0 | 2420.0 | 2430.0 | 2440.0 | 2450.0 | 2460.0 | 2470.0 | 2480.0 | 2490.0 | 2500.0 |
Phaello (dBi) | 3.74 | 3.80 | 3.76 | 3.74 | 3.92 | 4.03 | 4.05 | 3.86 | 3.78 | 3.75 | 3.76 |
Sebetsa (%) | 85.04 | 83.75 | 80.47 | 78.18 | 81.27 | 84.60 | 85.85 | 81.07 | 78.67 | 77.11 | 77.54 |
Khafetsa(MHz) | 5150.0 | 5200.0 | 5250.0 | 5300.0 | 5350.0 | 5400.0 | 5450.0 | 5500.0 | 5550.0 |
Phaello (dBi) | 3.41 | 3.22 | 3.32 | 3.34 | 3.50 | 3.39 | 3.16 | 3.47 | 3.80 |
Sebetsa (%) | 75.45 | 78.15 | 81.07 | 80.82 | 81.16 | 82.24 | 82.35 | 83.59 | 84.70 |
Khafetsa(MHz) | 5600.0 | 5650.0 | 5700.0 | 5750.0 | 5800.0 | 5850.0 | 5900.0 | 5950.0 | 6000.0 |
Phaello (dBi) | 4.21 | 4.63 | 4.74 | 5.13 | 5.13 | 5.36 | 5.65 | 6.00 | 5.76 |
Sebetsa (%) | 85.77 | 87.91 | 85.91 | 89.65 | 87.76 | 88.68 | 86.28 | 89.02 | 82.53 |
Radiation Pattern
| 3D | 2D-Horizontal | 2D-E thethehileng |
2400MHz | |||
2450MHz | |||
2500MHz |
| 3D | 2D-Horizontal | 2D-E thethehileng |
5150MHz | |||
5500MHz | |||
5850MHz |